Listing #635
![]() |
![]() |
![]() |
![]() |
![]() |
| Property Address: 591 Mason Bay Road, Jonesport | List Price: $595,000 |
| Rooms: 6 Including 2 Bedrooms and 1 Bathroom | Acreage: .61 +/- |
| Frontage: 200' +/- Ocean | Zoning: Shoreland |
| Taxes: $2036.89 (2009) | Map & Lot #: 6/7 |
| Survey: Yes | Style: Cape |
| House Age: 21 Years | Roof Age: 6 +/- Years |
| Well: Drilled | Septic: Tank & Leach |
| Heat: Oil/Baseboard | Hot Water: Oil |
| Electric Service: Unknown | Insulation: Fiberglass |
| Siding: Clapboards |
The asking price for this house is $495,000. Located next door is listing #635, both houses can be yours for $990,000 with owner financing at 3.25% for 20 years.