Listing #611
![]() |
![]() |
![]() |
![]() |
![]() |
| Property Address: 40 Main Street, Jonesport | List Price: $78,500 |
| Rooms: 8 including 4 Bedrooms and 1 Baths | Acreage: .26 +/- |
| Frontage: 76’ +/- Road | Zoning: Residential |
| Taxes: $1,413.60 (2009) | Map & Lot #: 13/5 |
| Survey: No | Style: Cape |
| House Age: Built Around 1900’s | Roof Age: 20 Years |
| Well: Dug | Septic: Unknown |
| Heat: Oil/Hot Air | Hot Water: Oil Fired |
| Electric Service: 100 AMP | Insulation: Partial |
| Storms/Screens: Yes (New Thermal Panes and Screens) | Siding: Cement |
| Fireplace/Woodstove: Yes (Woodstove) | Outbuildings: Small Shed |
| First Floor: Kitchen, Pantry, Living Room, Bathroom, Bedroom | |
| Second Floor: 3 Bedrooms, Attic Space | |
| Foundation: Full Stone Basement | |
| Porch/Deck: No |